Sun and Moon
| Sunrise | 06:16 |
|---|---|
| Sunset | 17:46 |
| Moonrise | 14:11 |
| Moonset | 23:49 |
| Moon phase | Waxing Gibbous |
| Moon illuminated | 56.5% |
Panchang
| Weekday (vaara) | Friday |
|---|---|
| Tithi |
Ashtami (Shukla Paksha): 06:43 (7 October) to 08:58
Navami (Shukla Paksha): 08:58 to 11:32 (9 October)
|
| Nakshatra |
Purva Ashadha: 06:58 (7 October) to 09:43
Uttara Ashadha: 09:43 to 12:47 (9 October)
|
| Yoga |
Atiganda: 14:33 (7 October) to 15:21
Sukarman: 15:21 to 16:21 (9 October)
|
| Karana |
Bava: 19:47 (7 October) to 08:58
Balava: 08:58 to 22:13
Kaulava: 22:13 to 11:32 (9 October)
|
| Lunar month | Amanta: Ashwin Purnimanta: Ashwin |
Timings
| Rahu Kaal | 10:35 to 12:01 |
|---|---|
| Yamaganda | 14:54 to 16:20 |
| Gulika Kaal | 07:43 to 09:09 |
| Abhijit Muhurta | 11:38 to 12:24 |
| Brahma Muhurta | 04:37 to 05:27 |
| Durmuhurtam | 08:34 to 09:20 12:24 to 13:10 |
| Amrit Kaal |
05:34 (9 October) to 07:23 (9 October) (Uttara Ashadha)
|
| Varjyam |
18:45 to 20:33 (Uttara Ashadha)
|
Festivals and vrats
No listed festival or vrat on this date.
Choghadiya
| Day | Time | Quality |
|---|---|---|
| Char | 06:16 to 07:43 | Neutral |
| Labh | 07:43 to 09:09 | Good |
| Amrit | 09:09 to 10:35 | Good |
| Kaal | 10:35 to 12:01 | Avoid |
| Shubh | 12:01 to 13:28 | Good |
| Rog | 13:28 to 14:54 | Avoid |
| Udveg | 14:54 to 16:20 | Avoid |
| Char | 16:20 to 17:46 | Neutral |
| Night | Time | Quality |
|---|---|---|
| Rog | 17:46 to 19:20 | Avoid |
| Kaal | 19:20 to 20:54 | Avoid |
| Labh | 20:54 to 22:28 | Good |
| Udveg | 22:28 to 00:02 (9 October) | Avoid |
| Shubh | 00:02 (9 October) to 01:36 (9 October) | Good |
| Amrit | 01:36 (9 October) to 03:10 (9 October) | Good |
| Char | 03:10 (9 October) to 04:44 (9 October) | Neutral |
| Rog | 04:44 (9 October) to 06:17 (9 October) | Avoid |
Hora
| # | Planet | Time |
|---|---|---|
| 1 | Venus | 06:16 to 07:14 |
| 2 | Mercury | 07:14 to 08:11 |
| 3 | Moon | 08:11 to 09:09 |
| 4 | Saturn | 09:09 to 10:06 |
| 5 | Jupiter | 10:06 to 11:04 |
| 6 | Mars | 11:04 to 12:01 |
| 7 | Sun | 12:01 to 12:59 |
| 8 | Venus | 12:59 to 13:56 |
| 9 | Mercury | 13:56 to 14:54 |
| 10 | Moon | 14:54 to 15:51 |
| 11 | Saturn | 15:51 to 16:49 |
| 12 | Jupiter | 16:49 to 17:46 |
| 13 | Mars | 17:46 to 18:49 |
| 14 | Sun | 18:49 to 19:51 |
| 15 | Venus | 19:51 to 20:54 |
| 16 | Mercury | 20:54 to 21:57 |
| 17 | Moon | 21:57 to 22:59 |
| 18 | Saturn | 22:59 to 00:02 (9 October) |
| 19 | Jupiter | 00:02 (9 October) to 01:04 (9 October) |
| 20 | Mars | 01:04 (9 October) to 02:07 (9 October) |
| 21 | Sun | 02:07 (9 October) to 03:10 (9 October) |
| 22 | Venus | 03:10 (9 October) to 04:12 (9 October) |
| 23 | Mercury | 04:12 (9 October) to 05:15 (9 October) |
| 24 | Moon | 05:15 (9 October) to 06:17 (9 October) |
Share image
Panchang in other cities
Weekly festival email
One email a week with the festivals and vrats for your city. Free. We keep only your email address, city, language and the sign you choose (optional), and every email has a one-click unsubscribe link.