Sun and Moon
| Sunrise | 06:32 |
|---|---|
| Sunset | 18:05 |
| Moonrise | 19:17 |
| Moonset | 13:31 |
| Moon phase | Waning Gibbous |
| Moon illuminated | 74.2% |
Panchang
| Weekday (vaara) | Thursday |
|---|---|
| Tithi |
Panchami (Krishna Paksha): 12:25 (30 September) to 10:05
Shashthi (Krishna Paksha): 10:05 to 07:45 (2 October)
|
| Nakshatra |
Rohini: 03:32 to 01:57 (2 October)
Mrigashirsha: 01:57 (2 October) to 00:24 (3 October)
|
| Yoga |
Siddhi: 21:50 (30 September) to 18:47
Vyatipata: 18:47 to 15:47 (2 October)
|
| Karana |
Taitila: 23:16 (30 September) to 10:05
Garija: 10:05 to 20:55
Vanija: 20:55 to 07:45 (2 October)
|
| Lunar month | Amanta: Bhadrapada Purnimanta: Ashwin |
Timings
| Rahu Kaal | 13:45 to 15:12 |
|---|---|
| Yamaganda | 06:32 to 07:58 |
| Gulika Kaal | 09:25 to 10:52 |
| Abhijit Muhurta | 11:55 to 12:41 |
| Brahma Muhurta | 04:52 to 05:42 |
| Durmuhurtam | 10:23 to 11:09 15:00 to 15:46 |
| Amrit Kaal |
22:57 to 00:27 (2 October) (Rohini)
|
| Varjyam |
18:29 to 19:58 (Rohini)
|
Festivals and vrats
No listed festival or vrat on this date.
Choghadiya
| Day | Time | Quality |
|---|---|---|
| Shubh | 06:32 to 07:58 | Good |
| Rog | 07:58 to 09:25 | Avoid |
| Udveg | 09:25 to 10:52 | Avoid |
| Char | 10:52 to 12:18 | Neutral |
| Labh | 12:18 to 13:45 | Good |
| Amrit | 13:45 to 15:12 | Good |
| Kaal | 15:12 to 16:38 | Avoid |
| Shubh | 16:38 to 18:05 | Good |
| Night | Time | Quality |
|---|---|---|
| Amrit | 18:05 to 19:38 | Good |
| Char | 19:38 to 21:12 | Neutral |
| Rog | 21:12 to 22:46 | Avoid |
| Kaal | 22:46 to 00:19 (2 October) | Avoid |
| Labh | 00:19 (2 October) to 01:53 (2 October) | Good |
| Udveg | 01:53 (2 October) to 03:26 (2 October) | Avoid |
| Shubh | 03:26 (2 October) to 05:00 (2 October) | Good |
| Amrit | 05:00 (2 October) to 06:33 (2 October) | Good |
Hora
| # | Planet | Time |
|---|---|---|
| 1 | Jupiter | 06:32 to 07:29 |
| 2 | Mars | 07:29 to 08:27 |
| 3 | Sun | 08:27 to 09:25 |
| 4 | Venus | 09:25 to 10:23 |
| 5 | Mercury | 10:23 to 11:20 |
| 6 | Moon | 11:20 to 12:18 |
| 7 | Saturn | 12:18 to 13:16 |
| 8 | Jupiter | 13:16 to 14:14 |
| 9 | Mars | 14:14 to 15:12 |
| 10 | Sun | 15:12 to 16:09 |
| 11 | Venus | 16:09 to 17:07 |
| 12 | Mercury | 17:07 to 18:05 |
| 13 | Moon | 18:05 to 19:07 |
| 14 | Saturn | 19:07 to 20:10 |
| 15 | Jupiter | 20:10 to 21:12 |
| 16 | Mars | 21:12 to 22:14 |
| 17 | Sun | 22:14 to 23:17 |
| 18 | Venus | 23:17 to 00:19 (2 October) |
| 19 | Mercury | 00:19 (2 October) to 01:22 (2 October) |
| 20 | Moon | 01:22 (2 October) to 02:24 (2 October) |
| 21 | Saturn | 02:24 (2 October) to 03:26 (2 October) |
| 22 | Jupiter | 03:26 (2 October) to 04:29 (2 October) |
| 23 | Mars | 04:29 (2 October) to 05:31 (2 October) |
| 24 | Sun | 05:31 (2 October) to 06:33 (2 October) |
Share image
Panchang in other cities
Weekly festival email
One email a week with the festivals and vrats for your city. Free. We keep only your email address, city, language and the sign you choose (optional), and every email has a one-click unsubscribe link.