brightness_7 AstroConnect
Preview: Sign in with a one-time code sent to your email. Virtual guide chats are paid per reply, with the price shown before you send.

Solar and Lunar Eclipses 2029

Eclipses of 2029, calculated from the Sun and Moon positions. Times are shown in UTC and in New Delhi time.

EclipseGreatest eclipse (UTC)Greatest eclipse (New Delhi) MagnitudeVisible from New Delhi
Partial solar eclipse 14 January, 17:12 14 January, 22:42 0.871 Not calculated
Partial solar eclipse 12 June, 04:05 12 June, 09:35 0.458 Not calculated
Total lunar eclipse 26 June, 03:22 26 June, 08:52 1.844 No
Partial solar eclipse 11 July, 15:36 11 July, 21:06 0.230 Not calculated
Partial solar eclipse 5 December, 15:02 5 December, 20:32 0.891 Not calculated
Total lunar eclipse 20 December, 22:42 21 December, 04:12 1.117 Yes

Where a solar eclipse can be seen is not calculated here; check a detailed eclipse map before planning to watch one. Never look at the Sun without proper eye protection.