Sun and Moon
| Sunrise | 06:47 |
|---|---|
| Sunset | 18:24 |
| Moonrise | 06:26 |
| Moonset | 18:13 |
| Moon phase | New Moon |
| Moon illuminated | 0.2% |
Panchang
| Weekday (vaara) | Thursday |
|---|---|
| Tithi |
Amavasya (Krishna Paksha): 18:44 (6 January) to 21:24
Pratipada (Shukla Paksha): 21:24 to 00:04 (9 January)
|
| Nakshatra |
Purva Ashadha: 01:38 to 04:42 (8 January)
Uttara Ashadha: 04:42 (8 January) to 07:45 (9 January)
|
| Yoga |
Dhruva: 09:01 (6 January) to 09:55
Vyaghata: 09:55 to 10:51 (8 January)
|
| Karana |
Chatushpada: 18:44 (6 January) to 08:04
Naga: 08:04 to 21:24
Kimstughna: 21:24 to 10:44 (8 January)
|
| Lunar month | Amanta: Margashirsha Purnimanta: Pausha |
Timings
| Rahu Kaal | 14:03 to 15:30 |
|---|---|
| Yamaganda | 06:47 to 08:14 |
| Gulika Kaal | 09:41 to 11:09 |
| Abhijit Muhurta | 12:12 to 12:59 |
| Brahma Muhurta | 05:08 to 05:57 |
| Durmuhurtam | 10:39 to 11:26 15:18 to 16:05 |
| Amrit Kaal |
23:17 to 01:06 (8 January) (Purva Ashadha)
|
| Varjyam |
12:27 to 14:16 (Purva Ashadha)
|
Festivals and vrats
- Amavasya (Amavasya, Krishna Paksha)
Choghadiya
| Day | Time | Quality |
|---|---|---|
| Shubh | 06:47 to 08:14 | Good |
| Rog | 08:14 to 09:41 | Avoid |
| Udveg | 09:41 to 11:09 | Avoid |
| Char | 11:09 to 12:36 | Neutral |
| Labh | 12:36 to 14:03 | Good |
| Amrit | 14:03 to 15:30 | Good |
| Kaal | 15:30 to 16:57 | Avoid |
| Shubh | 16:57 to 18:24 | Good |
| Night | Time | Quality |
|---|---|---|
| Amrit | 18:24 to 19:57 | Good |
| Char | 19:57 to 21:30 | Neutral |
| Rog | 21:30 to 23:03 | Avoid |
| Kaal | 23:03 to 00:36 (8 January) | Avoid |
| Labh | 00:36 (8 January) to 02:09 (8 January) | Good |
| Udveg | 02:09 (8 January) to 03:42 (8 January) | Avoid |
| Shubh | 03:42 (8 January) to 05:14 (8 January) | Good |
| Amrit | 05:14 (8 January) to 06:47 (8 January) | Good |
Hora
| # | Planet | Time |
|---|---|---|
| 1 | Jupiter | 06:47 to 07:45 |
| 2 | Mars | 07:45 to 08:43 |
| 3 | Sun | 08:43 to 09:41 |
| 4 | Venus | 09:41 to 10:39 |
| 5 | Mercury | 10:39 to 11:38 |
| 6 | Moon | 11:38 to 12:36 |
| 7 | Saturn | 12:36 to 13:34 |
| 8 | Jupiter | 13:34 to 14:32 |
| 9 | Mars | 14:32 to 15:30 |
| 10 | Sun | 15:30 to 16:28 |
| 11 | Venus | 16:28 to 17:26 |
| 12 | Mercury | 17:26 to 18:24 |
| 13 | Moon | 18:24 to 19:26 |
| 14 | Saturn | 19:26 to 20:28 |
| 15 | Jupiter | 20:28 to 21:30 |
| 16 | Mars | 21:30 to 22:32 |
| 17 | Sun | 22:32 to 23:34 |
| 18 | Venus | 23:34 to 00:36 (8 January) |
| 19 | Mercury | 00:36 (8 January) to 01:38 (8 January) |
| 20 | Moon | 01:38 (8 January) to 02:40 (8 January) |
| 21 | Saturn | 02:40 (8 January) to 03:42 (8 January) |
| 22 | Jupiter | 03:42 (8 January) to 04:44 (8 January) |
| 23 | Mars | 04:44 (8 January) to 05:45 (8 January) |
| 24 | Sun | 05:45 (8 January) to 06:47 (8 January) |
Share image
Panchang in other cities
Weekly festival email
One email a week with the festivals and vrats for your city. Free. We keep only your email address, city, language and the sign you choose (optional), and every email has a one-click unsubscribe link.