Sun and Moon
| Sunrise | 07:09 |
|---|---|
| Sunset | 16:48 |
| Moonrise | 12:49 |
| Moonset | 03:54 |
| Moon phase | Waxing Gibbous |
| Moon illuminated | 84.0% |
Panchang
| Weekday (vaara) | Tuesday |
|---|---|
| Tithi |
Ekadashi (Shukla Paksha): 12:57 (18 January) to 10:20
Dwadashi (Shukla Paksha): 10:20 to 07:11 (20 January)
|
| Nakshatra |
Rohini: 23:35 (18 January) to 21:24
Mrigashirsha: 21:24 to 18:47 (20 January)
|
| Yoga |
Sukla: 12:03 (18 January) to 08:42
Brahma: 08:42 to 04:57 (20 January)
Indra: 04:57 (20 January) to 00:52 (21 January)
|
| Karana |
Vishti: 23:43 (18 January) to 10:20
Bava: 10:20 to 20:49
Balava: 20:49 to 07:11 (20 January)
|
| Lunar month | Amanta: Pausha Purnimanta: Pausha |
Timings
| Rahu Kaal | 14:23 to 15:35 |
|---|---|
| Yamaganda | 09:34 to 10:46 |
| Gulika Kaal | 11:58 to 13:11 |
| Abhijit Muhurta | 11:39 to 12:18 |
| Brahma Muhurta | 05:14 to 06:11 |
| Durmuhurtam | 09:05 to 09:43 22:32 to 23:29 |
| Amrit Kaal |
18:29 to 19:56 (Rohini)
|
| Varjyam |
14:07 to 15:35 (Rohini)
02:23 (20 January) to 03:49 (20 January) (Mrigashirsha)
|
Festivals and vrats
- Pausha Putrada Ekadashi (Ekadashi, Shukla Paksha)
Choghadiya
| Day | Time | Quality |
|---|---|---|
| Rog | 07:09 to 08:21 | Avoid |
| Udveg | 08:21 to 09:34 | Avoid |
| Char | 09:34 to 10:46 | Neutral |
| Labh | 10:46 to 11:58 | Good |
| Amrit | 11:58 to 13:11 | Good |
| Kaal | 13:11 to 14:23 | Avoid |
| Shubh | 14:23 to 15:35 | Good |
| Rog | 15:35 to 16:48 | Avoid |
| Night | Time | Quality |
|---|---|---|
| Kaal | 16:48 to 18:35 | Avoid |
| Labh | 18:35 to 20:23 | Good |
| Udveg | 20:23 to 22:10 | Avoid |
| Shubh | 22:10 to 23:58 | Good |
| Amrit | 23:58 to 01:46 (20 January) | Good |
| Char | 01:46 (20 January) to 03:33 (20 January) | Neutral |
| Rog | 03:33 (20 January) to 05:21 (20 January) | Avoid |
| Kaal | 05:21 (20 January) to 07:08 (20 January) | Avoid |
Hora
| # | Planet | Time |
|---|---|---|
| 1 | Mars | 07:09 to 07:57 |
| 2 | Sun | 07:57 to 08:45 |
| 3 | Venus | 08:45 to 09:34 |
| 4 | Mercury | 09:34 to 10:22 |
| 5 | Moon | 10:22 to 11:10 |
| 6 | Saturn | 11:10 to 11:58 |
| 7 | Jupiter | 11:58 to 12:46 |
| 8 | Mars | 12:46 to 13:35 |
| 9 | Sun | 13:35 to 14:23 |
| 10 | Venus | 14:23 to 15:11 |
| 11 | Mercury | 15:11 to 15:59 |
| 12 | Moon | 15:59 to 16:48 |
| 13 | Saturn | 16:48 to 17:59 |
| 14 | Jupiter | 17:59 to 19:11 |
| 15 | Mars | 19:11 to 20:23 |
| 16 | Sun | 20:23 to 21:34 |
| 17 | Venus | 21:34 to 22:46 |
| 18 | Mercury | 22:46 to 23:58 |
| 19 | Moon | 23:58 to 01:10 (20 January) |
| 20 | Saturn | 01:10 (20 January) to 02:21 (20 January) |
| 21 | Jupiter | 02:21 (20 January) to 03:33 (20 January) |
| 22 | Mars | 03:33 (20 January) to 04:45 (20 January) |
| 23 | Sun | 04:45 (20 January) to 05:57 (20 January) |
| 24 | Venus | 05:57 (20 January) to 07:08 (20 January) |
Share image
Panchang in other cities
Weekly festival email
One email a week with the festivals and vrats for your city. Free. We keep only your email address, city, language and the sign you choose (optional), and every email has a one-click unsubscribe link.