Sun and Moon
| Sunrise | 06:08 |
|---|---|
| Sunset | 16:55 |
| Moonrise | None on this date |
| Moonset | 13:56 |
| Moon phase | Waning Crescent |
| Moon illuminated | 33.9% |
Panchang
| Weekday (vaara) | Sunday |
|---|---|
| Tithi |
Navami (Krishna Paksha): 12:29 (23 October) to 10:23
Dashami (Krishna Paksha): 10:23 to 08:10 (25 October)
|
| Nakshatra |
Ashlesha: 21:37 (23 October) to 20:11
Magha: 20:11 to 18:39 (25 October)
|
| Yoga |
Subha: 23:11 (23 October) to 20:16
Sukla: 20:16 to 17:16 (25 October)
|
| Karana |
Garija: 23:27 (23 October) to 10:23
Vanija: 10:23 to 21:18
Vishti: 21:18 to 08:10 (25 October)
|
| Lunar month | Amanta: Ashwin Purnimanta: Kartika |
Timings
| Rahu Kaal | 15:34 to 16:55 |
|---|---|
| Yamaganda | 11:32 to 12:52 |
| Gulika Kaal | 14:13 to 15:34 |
| Abhijit Muhurta | 11:10 to 11:53 |
| Brahma Muhurta | 04:23 to 05:16 |
| Durmuhurtam | 15:28 to 16:12 |
| Amrit Kaal |
18:41 to 20:11 (Ashlesha)
|
| Varjyam |
09:39 to 11:09 (Ashlesha)
|
Festivals and vrats
No listed festival or vrat on this date.
Choghadiya
| Day | Time | Quality |
|---|---|---|
| Udveg | 06:08 to 07:29 | Avoid |
| Char | 07:29 to 08:50 | Neutral |
| Labh | 08:50 to 10:11 | Good |
| Amrit | 10:11 to 11:32 | Good |
| Kaal | 11:32 to 12:52 | Avoid |
| Shubh | 12:52 to 14:13 | Good |
| Rog | 14:13 to 15:34 | Avoid |
| Udveg | 15:34 to 16:55 | Avoid |
| Night | Time | Quality |
|---|---|---|
| Shubh | 16:55 to 18:34 | Good |
| Amrit | 18:34 to 20:13 | Good |
| Char | 20:13 to 21:53 | Neutral |
| Rog | 21:53 to 23:32 | Avoid |
| Kaal | 23:32 to 01:11 (25 October) | Avoid |
| Labh | 01:11 (25 October) to 02:51 (25 October) | Good |
| Udveg | 02:51 (25 October) to 04:30 (25 October) | Avoid |
| Shubh | 04:30 (25 October) to 06:10 (25 October) | Good |
Hora
| # | Planet | Time |
|---|---|---|
| 1 | Sun | 06:08 to 07:02 |
| 2 | Venus | 07:02 to 07:56 |
| 3 | Mercury | 07:56 to 08:50 |
| 4 | Moon | 08:50 to 09:44 |
| 5 | Saturn | 09:44 to 10:38 |
| 6 | Jupiter | 10:38 to 11:32 |
| 7 | Mars | 11:32 to 12:25 |
| 8 | Sun | 12:25 to 13:19 |
| 9 | Venus | 13:19 to 14:13 |
| 10 | Mercury | 14:13 to 15:07 |
| 11 | Moon | 15:07 to 16:01 |
| 12 | Saturn | 16:01 to 16:55 |
| 13 | Jupiter | 16:55 to 18:01 |
| 14 | Mars | 18:01 to 19:07 |
| 15 | Sun | 19:07 to 20:13 |
| 16 | Venus | 20:13 to 21:20 |
| 17 | Mercury | 21:20 to 22:26 |
| 18 | Moon | 22:26 to 23:32 |
| 19 | Saturn | 23:32 to 00:38 (25 October) |
| 20 | Jupiter | 00:38 (25 October) to 01:45 (25 October) |
| 21 | Mars | 01:45 (25 October) to 02:51 (25 October) |
| 22 | Sun | 02:51 (25 October) to 03:57 (25 October) |
| 23 | Venus | 03:57 (25 October) to 05:03 (25 October) |
| 24 | Mercury | 05:03 (25 October) to 06:10 (25 October) |
Share image
Panchang in other cities
Weekly festival email
One email a week with the festivals and vrats for your city. Free. We keep only your email address, city, language and the sign you choose (optional), and every email has a one-click unsubscribe link.