Sun and Moon
| Sunrise | 06:22 |
|---|---|
| Sunset | 17:57 |
| Moonrise | 12:50 |
| Moonset | 23:43 |
| Moon phase | Waxing Crescent |
| Moon illuminated | 45.3% |
Panchang
| Weekday (vaara) | Sunday |
|---|---|
| Tithi |
Saptami (Shukla Paksha): 08:24 (17 October) to 10:58
Ashtami (Shukla Paksha): 10:58 to 13:22 (19 October)
|
| Nakshatra |
Purva Ashadha: 12:17 (17 October) to 15:18
Uttara Ashadha: 15:18 to 18:08 (19 October)
|
| Yoga |
Sukarman: 01:32 to 02:25 (19 October)
Dhriti: 02:25 (19 October) to 03:04 (20 October)
|
| Karana |
Vanija: 21:42 (17 October) to 10:58
Vishti: 10:58 to 00:12 (19 October)
Bava: 00:12 (19 October) to 13:22 (19 October)
|
| Lunar month | Amanta: Ashwin Purnimanta: Ashwin |
Timings
| Rahu Kaal | 16:30 to 17:57 |
|---|---|
| Yamaganda | 12:09 to 13:36 |
| Gulika Kaal | 15:03 to 16:30 |
| Abhijit Muhurta | 11:46 to 12:32 |
| Brahma Muhurta | 04:42 to 05:32 |
| Durmuhurtam | 16:24 to 17:10 |
| Amrit Kaal |
09:54 to 11:42 (Purva Ashadha)
|
| Varjyam |
00:15 (19 October) to 02:02 (19 October) (Uttara Ashadha)
|
Festivals and vrats
No listed festival or vrat on this date.
Choghadiya
| Day | Time | Quality |
|---|---|---|
| Udveg | 06:22 to 07:48 | Avoid |
| Char | 07:48 to 09:15 | Neutral |
| Labh | 09:15 to 10:42 | Good |
| Amrit | 10:42 to 12:09 | Good |
| Kaal | 12:09 to 13:36 | Avoid |
| Shubh | 13:36 to 15:03 | Good |
| Rog | 15:03 to 16:30 | Avoid |
| Udveg | 16:30 to 17:57 | Avoid |
| Night | Time | Quality |
|---|---|---|
| Shubh | 17:57 to 19:30 | Good |
| Amrit | 19:30 to 21:03 | Good |
| Char | 21:03 to 22:36 | Neutral |
| Rog | 22:36 to 00:09 (19 October) | Avoid |
| Kaal | 00:09 (19 October) to 01:42 (19 October) | Avoid |
| Labh | 01:42 (19 October) to 03:16 (19 October) | Good |
| Udveg | 03:16 (19 October) to 04:49 (19 October) | Avoid |
| Shubh | 04:49 (19 October) to 06:22 (19 October) | Good |
Hora
| # | Planet | Time |
|---|---|---|
| 1 | Sun | 06:22 to 07:19 |
| 2 | Venus | 07:19 to 08:17 |
| 3 | Mercury | 08:17 to 09:15 |
| 4 | Moon | 09:15 to 10:13 |
| 5 | Saturn | 10:13 to 11:11 |
| 6 | Jupiter | 11:11 to 12:09 |
| 7 | Mars | 12:09 to 13:07 |
| 8 | Sun | 13:07 to 14:05 |
| 9 | Venus | 14:05 to 15:03 |
| 10 | Mercury | 15:03 to 16:01 |
| 11 | Moon | 16:01 to 16:59 |
| 12 | Saturn | 16:59 to 17:57 |
| 13 | Jupiter | 17:57 to 18:59 |
| 14 | Mars | 18:59 to 20:01 |
| 15 | Sun | 20:01 to 21:03 |
| 16 | Venus | 21:03 to 22:05 |
| 17 | Mercury | 22:05 to 23:07 |
| 18 | Moon | 23:07 to 00:09 (19 October) |
| 19 | Saturn | 00:09 (19 October) to 01:11 (19 October) |
| 20 | Jupiter | 01:11 (19 October) to 02:14 (19 October) |
| 21 | Mars | 02:14 (19 October) to 03:16 (19 October) |
| 22 | Sun | 03:16 (19 October) to 04:18 (19 October) |
| 23 | Venus | 04:18 (19 October) to 05:20 (19 October) |
| 24 | Mercury | 05:20 (19 October) to 06:22 (19 October) |
Share image
Panchang in other cities
Weekly festival email
One email a week with the festivals and vrats for your city. Free. We keep only your email address, city, language and the sign you choose (optional), and every email has a one-click unsubscribe link.