Sun and Moon
| Sunrise | 06:27 |
|---|---|
| Sunset | 17:48 |
| Moonrise | 20:25 |
| Moonset | 09:36 |
| Moon phase | Waning Gibbous |
| Moon illuminated | 87.8% |
Panchang
| Weekday (vaara) | Thursday |
|---|---|
| Tithi |
Chaturthi (Krishna Paksha): 03:37 to 00:40 (30 October)
Panchami (Krishna Paksha): 00:40 (30 October) to 21:55 (30 October)
|
| Nakshatra |
Rohini: 15:56 (28 October) to 13:41
Mrigashirsha: 13:41 to 11:34 (30 October)
|
| Yoga |
Parigha: 06:10 to 02:35 (30 October)
Shiva: 02:35 (30 October) to 23:11 (30 October)
|
| Karana |
Bava: 03:37 to 14:07
Balava: 14:07 to 00:40 (30 October)
Kaulava: 00:40 (30 October) to 11:16 (30 October)
|
| Lunar month | Amanta: Ashwin Purnimanta: Kartika |
Timings
| Rahu Kaal | 13:33 to 14:58 |
|---|---|
| Yamaganda | 06:27 to 07:52 |
| Gulika Kaal | 09:17 to 10:42 |
| Abhijit Muhurta | 11:45 to 12:30 |
| Brahma Muhurta | 04:46 to 05:36 |
| Durmuhurtam | 10:14 to 10:59 14:47 to 15:32 |
| Amrit Kaal |
10:47 to 12:14 (Rohini)
03:33 (30 October) to 05:00 (30 October) (Mrigashirsha)
|
| Varjyam |
18:47 to 20:15 (Mrigashirsha)
|
Festivals and vrats
- Karva Chauth (Chaturthi, Krishna Paksha)
- Sankashti Chaturthi (Chaturthi, Krishna Paksha)
Choghadiya
| Day | Time | Quality |
|---|---|---|
| Shubh | 06:27 to 07:52 | Good |
| Rog | 07:52 to 09:17 | Avoid |
| Udveg | 09:17 to 10:42 | Avoid |
| Char | 10:42 to 12:08 | Neutral |
| Labh | 12:08 to 13:33 | Good |
| Amrit | 13:33 to 14:58 | Good |
| Kaal | 14:58 to 16:23 | Avoid |
| Shubh | 16:23 to 17:48 | Good |
| Night | Time | Quality |
|---|---|---|
| Amrit | 17:48 to 19:23 | Good |
| Char | 19:23 to 20:58 | Neutral |
| Rog | 20:58 to 22:33 | Avoid |
| Kaal | 22:33 to 00:08 (30 October) | Avoid |
| Labh | 00:08 (30 October) to 01:43 (30 October) | Good |
| Udveg | 01:43 (30 October) to 03:17 (30 October) | Avoid |
| Shubh | 03:17 (30 October) to 04:52 (30 October) | Good |
| Amrit | 04:52 (30 October) to 06:27 (30 October) | Good |
Hora
| # | Planet | Time |
|---|---|---|
| 1 | Jupiter | 06:27 to 07:23 |
| 2 | Mars | 07:23 to 08:20 |
| 3 | Sun | 08:20 to 09:17 |
| 4 | Venus | 09:17 to 10:14 |
| 5 | Mercury | 10:14 to 11:11 |
| 6 | Moon | 11:11 to 12:08 |
| 7 | Saturn | 12:08 to 13:04 |
| 8 | Jupiter | 13:04 to 14:01 |
| 9 | Mars | 14:01 to 14:58 |
| 10 | Sun | 14:58 to 15:55 |
| 11 | Venus | 15:55 to 16:52 |
| 12 | Mercury | 16:52 to 17:48 |
| 13 | Moon | 17:48 to 18:52 |
| 14 | Saturn | 18:52 to 19:55 |
| 15 | Jupiter | 19:55 to 20:58 |
| 16 | Mars | 20:58 to 22:01 |
| 17 | Sun | 22:01 to 23:05 |
| 18 | Venus | 23:05 to 00:08 (30 October) |
| 19 | Mercury | 00:08 (30 October) to 01:11 (30 October) |
| 20 | Moon | 01:11 (30 October) to 02:14 (30 October) |
| 21 | Saturn | 02:14 (30 October) to 03:17 (30 October) |
| 22 | Jupiter | 03:17 (30 October) to 04:21 (30 October) |
| 23 | Mars | 04:21 (30 October) to 05:24 (30 October) |
| 24 | Sun | 05:24 (30 October) to 06:27 (30 October) |
Share image
Panchang in other cities
Weekly festival email
One email a week with the festivals and vrats for your city. Free. We keep only your email address, city, language and the sign you choose (optional), and every email has a one-click unsubscribe link.