Sun and Moon
| Sunrise | 06:32 |
|---|---|
| Sunset | 17:33 |
| Moonrise | 14:32 |
| Moonset | None on this date |
| Moon phase | Waxing Gibbous |
| Moon illuminated | 64.3% |
Panchang
| Weekday (vaara) | Tuesday |
|---|---|
| Tithi |
Navami (Shukla Paksha): 13:22 (19 October) to 15:20
Dashami (Shukla Paksha): 15:20 to 16:42 (21 October)
|
| Nakshatra |
Shravana: 18:08 (19 October) to 20:32
Dhanishta: 20:32 to 22:17 (21 October)
|
| Yoga |
Soola: 03:04 to 03:19 (21 October)
Ganda: 03:19 (21 October) to 03:02 (22 October)
|
| Karana |
Kaulava: 02:25 to 15:20
Taitila: 15:20 to 04:06 (21 October)
Garija: 04:06 (21 October) to 16:42 (21 October)
|
| Lunar month | Amanta: Ashwin Purnimanta: Ashwin |
Timings
| Rahu Kaal | 14:48 to 16:10 |
|---|---|
| Yamaganda | 09:17 to 10:40 |
| Gulika Kaal | 12:02 to 13:25 |
| Abhijit Muhurta | 11:40 to 12:24 |
| Brahma Muhurta | 04:48 to 05:40 |
| Durmuhurtam | 08:44 to 09:28 22:45 to 23:37 |
| Amrit Kaal |
09:05 to 10:51 (Shravana)
|
| Varjyam |
00:49 (21 October) to 02:32 (21 October) (Dhanishta)
|
Festivals and vrats
No listed festival or vrat on this date.
Choghadiya
| Day | Time | Quality |
|---|---|---|
| Rog | 06:32 to 07:54 | Avoid |
| Udveg | 07:54 to 09:17 | Avoid |
| Char | 09:17 to 10:40 | Neutral |
| Labh | 10:40 to 12:02 | Good |
| Amrit | 12:02 to 13:25 | Good |
| Kaal | 13:25 to 14:48 | Avoid |
| Shubh | 14:48 to 16:10 | Good |
| Rog | 16:10 to 17:33 | Avoid |
| Night | Time | Quality |
|---|---|---|
| Kaal | 17:33 to 19:10 | Avoid |
| Labh | 19:10 to 20:48 | Good |
| Udveg | 20:48 to 22:25 | Avoid |
| Shubh | 22:25 to 00:03 (21 October) | Good |
| Amrit | 00:03 (21 October) to 01:40 (21 October) | Good |
| Char | 01:40 (21 October) to 03:18 (21 October) | Neutral |
| Rog | 03:18 (21 October) to 04:55 (21 October) | Avoid |
| Kaal | 04:55 (21 October) to 06:33 (21 October) | Avoid |
Hora
| # | Planet | Time |
|---|---|---|
| 1 | Mars | 06:32 to 07:27 |
| 2 | Sun | 07:27 to 08:22 |
| 3 | Venus | 08:22 to 09:17 |
| 4 | Mercury | 09:17 to 10:12 |
| 5 | Moon | 10:12 to 11:07 |
| 6 | Saturn | 11:07 to 12:02 |
| 7 | Jupiter | 12:02 to 12:57 |
| 8 | Mars | 12:57 to 13:52 |
| 9 | Sun | 13:52 to 14:48 |
| 10 | Venus | 14:48 to 15:43 |
| 11 | Mercury | 15:43 to 16:38 |
| 12 | Moon | 16:38 to 17:33 |
| 13 | Saturn | 17:33 to 18:38 |
| 14 | Jupiter | 18:38 to 19:43 |
| 15 | Mars | 19:43 to 20:48 |
| 16 | Sun | 20:48 to 21:53 |
| 17 | Venus | 21:53 to 22:58 |
| 18 | Mercury | 22:58 to 00:03 (21 October) |
| 19 | Moon | 00:03 (21 October) to 01:08 (21 October) |
| 20 | Saturn | 01:08 (21 October) to 02:13 (21 October) |
| 21 | Jupiter | 02:13 (21 October) to 03:18 (21 October) |
| 22 | Mars | 03:18 (21 October) to 04:23 (21 October) |
| 23 | Sun | 04:23 (21 October) to 05:28 (21 October) |
| 24 | Venus | 05:28 (21 October) to 06:33 (21 October) |
Share image
Panchang in other cities
Weekly festival email
One email a week with the festivals and vrats for your city. Free. We keep only your email address, city, language and the sign you choose (optional), and every email has a one-click unsubscribe link.