Sun and Moon
| Sunrise | 07:36 |
|---|---|
| Sunset | 17:12 |
| Moonrise | 08:01 |
| Moonset | 17:28 |
| Moon phase | New Moon |
| Moon illuminated | 0.1% |
Panchang
| Weekday (vaara) | Friday |
|---|---|
| Tithi |
Pratipada (Shukla Paksha): 04:24 to 07:04 (9 January)
Dwitiya (Shukla Paksha): 07:04 (9 January) to 09:37 (10 January)
|
| Nakshatra |
Purva Ashadha: 08:38 (7 January) to 11:42
Uttara Ashadha: 11:42 to 14:45 (9 January)
|
| Yoga |
Vyaghata: 16:55 (7 January) to 17:51
Harshana: 17:51 to 18:45 (9 January)
|
| Karana |
Kimstughna: 04:24 to 17:44
Bava: 17:44 to 07:04 (9 January)
Balava: 07:04 (9 January) to 20:22 (9 January)
|
| Lunar month | Amanta: Pausha Purnimanta: Pausha |
Timings
| Rahu Kaal | 11:12 to 12:24 |
|---|---|
| Yamaganda | 14:48 to 16:00 |
| Gulika Kaal | 08:48 to 10:00 |
| Abhijit Muhurta | 12:05 to 12:43 |
| Brahma Muhurta | 05:41 to 06:39 |
| Durmuhurtam | 09:32 to 10:10 12:43 to 13:22 |
| Amrit Kaal |
07:33 (9 January) to 09:21 (9 January) (Uttara Ashadha)
|
| Varjyam |
20:43 to 22:32 (Uttara Ashadha)
|
Festivals and vrats
No listed festival or vrat on this date.
Choghadiya
| Day | Time | Quality |
|---|---|---|
| Char | 07:36 to 08:48 | Neutral |
| Labh | 08:48 to 10:00 | Good |
| Amrit | 10:00 to 11:12 | Good |
| Kaal | 11:12 to 12:24 | Avoid |
| Shubh | 12:24 to 13:36 | Good |
| Rog | 13:36 to 14:48 | Avoid |
| Udveg | 14:48 to 16:00 | Avoid |
| Char | 16:00 to 17:12 | Neutral |
| Night | Time | Quality |
|---|---|---|
| Rog | 17:12 to 19:00 | Avoid |
| Kaal | 19:00 to 20:48 | Avoid |
| Labh | 20:48 to 22:36 | Good |
| Udveg | 22:36 to 00:24 (9 January) | Avoid |
| Shubh | 00:24 (9 January) to 02:12 (9 January) | Good |
| Amrit | 02:12 (9 January) to 04:00 (9 January) | Good |
| Char | 04:00 (9 January) to 05:48 (9 January) | Neutral |
| Rog | 05:48 (9 January) to 07:36 (9 January) | Avoid |
Hora
| # | Planet | Time |
|---|---|---|
| 1 | Venus | 07:36 to 08:24 |
| 2 | Mercury | 08:24 to 09:12 |
| 3 | Moon | 09:12 to 10:00 |
| 4 | Saturn | 10:00 to 10:48 |
| 5 | Jupiter | 10:48 to 11:36 |
| 6 | Mars | 11:36 to 12:24 |
| 7 | Sun | 12:24 to 13:12 |
| 8 | Venus | 13:12 to 14:00 |
| 9 | Mercury | 14:00 to 14:48 |
| 10 | Moon | 14:48 to 15:36 |
| 11 | Saturn | 15:36 to 16:24 |
| 12 | Jupiter | 16:24 to 17:12 |
| 13 | Mars | 17:12 to 18:24 |
| 14 | Sun | 18:24 to 19:36 |
| 15 | Venus | 19:36 to 20:48 |
| 16 | Mercury | 20:48 to 22:00 |
| 17 | Moon | 22:00 to 23:12 |
| 18 | Saturn | 23:12 to 00:24 (9 January) |
| 19 | Jupiter | 00:24 (9 January) to 01:36 (9 January) |
| 20 | Mars | 01:36 (9 January) to 02:48 (9 January) |
| 21 | Sun | 02:48 (9 January) to 04:00 (9 January) |
| 22 | Venus | 04:00 (9 January) to 05:12 (9 January) |
| 23 | Mercury | 05:12 (9 January) to 06:24 (9 January) |
| 24 | Moon | 06:24 (9 January) to 07:36 (9 January) |
Share image
Panchang in other cities
Weekly festival email
One email a week with the festivals and vrats for your city. Free. We keep only your email address, city, language and the sign you choose (optional), and every email has a one-click unsubscribe link.