Sun and Moon
| Sunrise | 07:35 |
|---|---|
| Sunset | 17:07 |
| Moonrise | 23:42 |
| Moonset | 10:53 |
| Moon phase | Waning Gibbous |
| Moon illuminated | 64.6% |
Panchang
| Weekday (vaara) | Friday |
|---|---|
| Tithi |
Shashthi (Krishna Paksha): 09:04 (8 January) to 09:35
Saptami (Krishna Paksha): 09:35 to 10:54 (10 January)
|
| Nakshatra |
Uttara Phalguni: 14:54 (8 January) to 16:10
Hasta: 16:10 to 18:09 (10 January)
|
| Yoga |
Shobhana: 19:55 (8 January) to 19:25
Atiganda: 19:25 to 19:28 (10 January)
|
| Karana |
Vanija: 21:13 (8 January) to 09:35
Vishti: 09:35 to 22:09
Bava: 22:09 to 10:54 (10 January)
|
| Lunar month | Amanta: Pausha Purnimanta: Magha |
Timings
| Rahu Kaal | 11:10 to 12:21 |
|---|---|
| Yamaganda | 14:44 to 15:55 |
| Gulika Kaal | 08:47 to 09:58 |
| Abhijit Muhurta | 12:02 to 12:40 |
| Brahma Muhurta | 05:39 to 06:37 |
| Durmuhurtam | 09:30 to 10:08 12:40 to 13:18 |
| Amrit Kaal |
08:35 to 10:16 (Uttara Phalguni)
|
| Varjyam |
01:16 (10 January) to 03:00 (10 January) (Hasta)
|
Festivals and vrats
No listed festival or vrat on this date.
Choghadiya
| Day | Time | Quality |
|---|---|---|
| Char | 07:35 to 08:47 | Neutral |
| Labh | 08:47 to 09:58 | Good |
| Amrit | 09:58 to 11:10 | Good |
| Kaal | 11:10 to 12:21 | Avoid |
| Shubh | 12:21 to 13:32 | Good |
| Rog | 13:32 to 14:44 | Avoid |
| Udveg | 14:44 to 15:55 | Avoid |
| Char | 15:55 to 17:07 | Neutral |
| Night | Time | Quality |
|---|---|---|
| Rog | 17:07 to 18:55 | Avoid |
| Kaal | 18:55 to 20:44 | Avoid |
| Labh | 20:44 to 22:32 | Good |
| Udveg | 22:32 to 00:21 (10 January) | Avoid |
| Shubh | 00:21 (10 January) to 02:09 (10 January) | Good |
| Amrit | 02:09 (10 January) to 03:58 (10 January) | Good |
| Char | 03:58 (10 January) to 05:47 (10 January) | Neutral |
| Rog | 05:47 (10 January) to 07:35 (10 January) | Avoid |
Hora
| # | Planet | Time |
|---|---|---|
| 1 | Venus | 07:35 to 08:23 |
| 2 | Mercury | 08:23 to 09:11 |
| 3 | Moon | 09:11 to 09:58 |
| 4 | Saturn | 09:58 to 10:46 |
| 5 | Jupiter | 10:46 to 11:33 |
| 6 | Mars | 11:33 to 12:21 |
| 7 | Sun | 12:21 to 13:09 |
| 8 | Venus | 13:09 to 13:56 |
| 9 | Mercury | 13:56 to 14:44 |
| 10 | Moon | 14:44 to 15:31 |
| 11 | Saturn | 15:31 to 16:19 |
| 12 | Jupiter | 16:19 to 17:07 |
| 13 | Mars | 17:07 to 18:19 |
| 14 | Sun | 18:19 to 19:31 |
| 15 | Venus | 19:31 to 20:44 |
| 16 | Mercury | 20:44 to 21:56 |
| 17 | Moon | 21:56 to 23:09 |
| 18 | Saturn | 23:09 to 00:21 (10 January) |
| 19 | Jupiter | 00:21 (10 January) to 01:33 (10 January) |
| 20 | Mars | 01:33 (10 January) to 02:46 (10 January) |
| 21 | Sun | 02:46 (10 January) to 03:58 (10 January) |
| 22 | Venus | 03:58 (10 January) to 05:10 (10 January) |
| 23 | Mercury | 05:10 (10 January) to 06:23 (10 January) |
| 24 | Moon | 06:23 (10 January) to 07:35 (10 January) |
Share image
Panchang in other cities
Weekly festival email
One email a week with the festivals and vrats for your city. Free. We keep only your email address, city, language and the sign you choose (optional), and every email has a one-click unsubscribe link.