Sun and Moon
| Sunrise | 07:34 |
|---|---|
| Sunset | 17:13 |
| Moonrise | 04:51 |
| Moonset | 13:43 |
| Moon phase | Waning Crescent |
| Moon illuminated | 12.4% |
Panchang
| Weekday (vaara) | Thursday |
|---|---|
| Tithi |
Dwadashi (Krishna Paksha): 20:23 (14 January) to 22:47
Trayodashi (Krishna Paksha): 22:47 to 00:52 (17 January)
|
| Nakshatra |
Jyeshta: 05:33 to 08:17 (16 January)
|
| Yoga |
Vridhi: 22:25 (14 January) to 23:07
Dhruva: 23:07 to 23:36 (16 January)
|
| Karana |
Kaulava: 20:23 (14 January) to 09:37
Taitila: 09:37 to 22:47
Garija: 22:47 to 11:52 (16 January)
|
| Lunar month | Amanta: Pausha Purnimanta: Magha |
Timings
| Rahu Kaal | 13:36 to 14:48 |
|---|---|
| Yamaganda | 07:34 to 08:46 |
| Gulika Kaal | 09:59 to 11:11 |
| Abhijit Muhurta | 12:04 to 12:43 |
| Brahma Muhurta | 05:39 to 06:36 |
| Durmuhurtam | 10:47 to 11:25 14:38 to 15:17 |
| Amrit Kaal |
22:29 to 00:16 (16 January) (Jyeshta)
|
| Varjyam |
11:48 to 13:34 (Jyeshta)
|
Festivals and vrats
Choghadiya
| Day | Time | Quality |
|---|---|---|
| Shubh | 07:34 to 08:46 | Good |
| Rog | 08:46 to 09:59 | Avoid |
| Udveg | 09:59 to 11:11 | Avoid |
| Char | 11:11 to 12:23 | Neutral |
| Labh | 12:23 to 13:36 | Good |
| Amrit | 13:36 to 14:48 | Good |
| Kaal | 14:48 to 16:01 | Avoid |
| Shubh | 16:01 to 17:13 | Good |
| Night | Time | Quality |
|---|---|---|
| Amrit | 17:13 to 19:00 | Good |
| Char | 19:00 to 20:48 | Neutral |
| Rog | 20:48 to 22:36 | Avoid |
| Kaal | 22:36 to 00:23 (16 January) | Avoid |
| Labh | 00:23 (16 January) to 02:11 (16 January) | Good |
| Udveg | 02:11 (16 January) to 03:58 (16 January) | Avoid |
| Shubh | 03:58 (16 January) to 05:46 (16 January) | Good |
| Amrit | 05:46 (16 January) to 07:33 (16 January) | Good |
Hora
| # | Planet | Time |
|---|---|---|
| 1 | Jupiter | 07:34 to 08:22 |
| 2 | Mars | 08:22 to 09:10 |
| 3 | Sun | 09:10 to 09:59 |
| 4 | Venus | 09:59 to 10:47 |
| 5 | Mercury | 10:47 to 11:35 |
| 6 | Moon | 11:35 to 12:23 |
| 7 | Saturn | 12:23 to 13:12 |
| 8 | Jupiter | 13:12 to 14:00 |
| 9 | Mars | 14:00 to 14:48 |
| 10 | Sun | 14:48 to 15:36 |
| 11 | Venus | 15:36 to 16:25 |
| 12 | Mercury | 16:25 to 17:13 |
| 13 | Moon | 17:13 to 18:25 |
| 14 | Saturn | 18:25 to 19:36 |
| 15 | Jupiter | 19:36 to 20:48 |
| 16 | Mars | 20:48 to 22:00 |
| 17 | Sun | 22:00 to 23:11 |
| 18 | Venus | 23:11 to 00:23 (16 January) |
| 19 | Mercury | 00:23 (16 January) to 01:35 (16 January) |
| 20 | Moon | 01:35 (16 January) to 02:47 (16 January) |
| 21 | Saturn | 02:47 (16 January) to 03:58 (16 January) |
| 22 | Jupiter | 03:58 (16 January) to 05:10 (16 January) |
| 23 | Mars | 05:10 (16 January) to 06:22 (16 January) |
| 24 | Sun | 06:22 (16 January) to 07:33 (16 January) |
Share image
Panchang in other cities
Weekly festival email
One email a week with the festivals and vrats for your city. Free. We keep only your email address, city, language and the sign you choose (optional), and every email has a one-click unsubscribe link.