Sun and Moon
| Sunrise | 05:36 |
|---|---|
| Sunset | 20:00 |
| Moonrise | 23:54 |
| Moonset | 11:31 |
| Moon phase | Waning Gibbous |
| Moon illuminated | 64.6% |
Panchang
| Weekday (vaara) | Tuesday |
|---|---|
| Tithi |
Shashthi (Krishna Paksha): 11:28 (28 December) to 09:55
Saptami (Krishna Paksha): 09:55 to 09:06 (30 December)
|
| Nakshatra |
Purva Phalguni: 13:03 (28 December) to 12:13
Uttara Phalguni: 12:13 to 12:06 (30 December)
|
| Yoga |
Ayushman: 14:24 (28 December) to 12:00
Saubhagya: 12:00 to 10:10 (30 December)
|
| Karana |
Vanija: 22:36 (28 December) to 09:55
Vishti: 09:55 to 21:25
Bava: 21:25 to 09:06 (30 December)
|
| Lunar month | Amanta: Margashirsha Purnimanta: Pausha |
Timings
| Rahu Kaal | 16:24 to 18:12 |
|---|---|
| Yamaganda | 09:12 to 11:00 |
| Gulika Kaal | 12:48 to 14:36 |
| Abhijit Muhurta | 12:19 to 13:17 |
| Brahma Muhurta | 04:19 to 04:58 |
| Durmuhurtam | 08:29 to 09:26 23:50 to 00:29 (30 December) |
| Amrit Kaal |
06:02 to 07:35 (Purva Phalguni)
04:56 (30 December) to 06:32 (30 December) (Uttara Phalguni)
|
| Varjyam |
19:23 to 20:58 (Uttara Phalguni)
|
Festivals and vrats
No listed festival or vrat on this date.
Choghadiya
| Day | Time | Quality |
|---|---|---|
| Rog | 05:36 to 07:24 | Avoid |
| Udveg | 07:24 to 09:12 | Avoid |
| Char | 09:12 to 11:00 | Neutral |
| Labh | 11:00 to 12:48 | Good |
| Amrit | 12:48 to 14:36 | Good |
| Kaal | 14:36 to 16:24 | Avoid |
| Shubh | 16:24 to 18:12 | Good |
| Rog | 18:12 to 20:00 | Avoid |
| Night | Time | Quality |
|---|---|---|
| Kaal | 20:00 to 21:12 | Avoid |
| Labh | 21:12 to 22:24 | Good |
| Udveg | 22:24 to 23:36 | Avoid |
| Shubh | 23:36 to 00:48 (30 December) | Good |
| Amrit | 00:48 (30 December) to 02:00 (30 December) | Good |
| Char | 02:00 (30 December) to 03:12 (30 December) | Neutral |
| Rog | 03:12 (30 December) to 04:25 (30 December) | Avoid |
| Kaal | 04:25 (30 December) to 05:37 (30 December) | Avoid |
Hora
| # | Planet | Time |
|---|---|---|
| 1 | Mars | 05:36 to 06:48 |
| 2 | Sun | 06:48 to 08:00 |
| 3 | Venus | 08:00 to 09:12 |
| 4 | Mercury | 09:12 to 10:24 |
| 5 | Moon | 10:24 to 11:36 |
| 6 | Saturn | 11:36 to 12:48 |
| 7 | Jupiter | 12:48 to 14:00 |
| 8 | Mars | 14:00 to 15:12 |
| 9 | Sun | 15:12 to 16:24 |
| 10 | Venus | 16:24 to 17:36 |
| 11 | Mercury | 17:36 to 18:48 |
| 12 | Moon | 18:48 to 20:00 |
| 13 | Saturn | 20:00 to 20:48 |
| 14 | Jupiter | 20:48 to 21:36 |
| 15 | Mars | 21:36 to 22:24 |
| 16 | Sun | 22:24 to 23:12 |
| 17 | Venus | 23:12 to 00:00 (30 December) |
| 18 | Mercury | 00:00 (30 December) to 00:48 (30 December) |
| 19 | Moon | 00:48 (30 December) to 01:36 (30 December) |
| 20 | Saturn | 01:36 (30 December) to 02:24 (30 December) |
| 21 | Jupiter | 02:24 (30 December) to 03:12 (30 December) |
| 22 | Mars | 03:12 (30 December) to 04:00 (30 December) |
| 23 | Sun | 04:00 (30 December) to 04:49 (30 December) |
| 24 | Venus | 04:49 (30 December) to 05:37 (30 December) |
Share image
Panchang in other cities
Weekly festival email
One email a week with the festivals and vrats for your city. Free. We keep only your email address, city, language and the sign you choose (optional), and every email has a one-click unsubscribe link.