Sun and Moon
| Sunrise | 07:25 |
|---|---|
| Sunset | 18:42 |
| Moonrise | 02:01 |
| Moonset | 14:09 |
| Moon phase | Waning Crescent |
| Moon illuminated | 34.4% |
Panchang
| Weekday (vaara) | Saturday |
|---|---|
| Tithi |
Navami (Krishna Paksha): 09:27 (12 December) to 11:08
Dashami (Krishna Paksha): 11:08 to 13:20 (14 December)
|
| Nakshatra |
Hasta: 00:20 to 02:48 (14 December)
Chitra: 02:48 (14 December) to 05:38 (15 December)
|
| Yoga |
Saubhagya: 05:46 to 06:15 (14 December)
Shobhana: 06:15 (14 December) to 07:00 (15 December)
|
| Karana |
Garija: 22:13 (12 December) to 11:08
Vanija: 11:08 to 00:11 (14 December)
Vishti: 00:11 (14 December) to 13:20 (14 December)
|
| Lunar month | Amanta: Margashirsha Purnimanta: Pausha |
Timings
| Rahu Kaal | 10:15 to 11:39 |
|---|---|
| Yamaganda | 14:28 to 15:53 |
| Gulika Kaal | 07:25 to 08:50 |
| Abhijit Muhurta | 12:41 to 13:26 |
| Brahma Muhurta | 05:44 to 06:35 |
| Durmuhurtam | 07:25 to 08:56 |
| Amrit Kaal |
20:11 to 21:57 (Hasta)
|
| Varjyam |
09:36 to 11:21 (Hasta)
|
Festivals and vrats
No listed festival or vrat on this date.
Choghadiya
| Day | Time | Quality |
|---|---|---|
| Kaal | 07:25 to 08:50 | Avoid |
| Shubh | 08:50 to 10:15 | Good |
| Rog | 10:15 to 11:39 | Avoid |
| Udveg | 11:39 to 13:04 | Avoid |
| Char | 13:04 to 14:28 | Neutral |
| Labh | 14:28 to 15:53 | Good |
| Amrit | 15:53 to 17:17 | Good |
| Kaal | 17:17 to 18:42 | Avoid |
| Night | Time | Quality |
|---|---|---|
| Labh | 18:42 to 20:17 | Good |
| Udveg | 20:17 to 21:53 | Avoid |
| Shubh | 21:53 to 23:28 | Good |
| Amrit | 23:28 to 01:04 (14 December) | Good |
| Char | 01:04 (14 December) to 02:39 (14 December) | Neutral |
| Rog | 02:39 (14 December) to 04:15 (14 December) | Avoid |
| Kaal | 04:15 (14 December) to 05:50 (14 December) | Avoid |
| Labh | 05:50 (14 December) to 07:26 (14 December) | Good |
Hora
| # | Planet | Time |
|---|---|---|
| 1 | Saturn | 07:25 to 08:22 |
| 2 | Jupiter | 08:22 to 09:18 |
| 3 | Mars | 09:18 to 10:15 |
| 4 | Sun | 10:15 to 11:11 |
| 5 | Venus | 11:11 to 12:07 |
| 6 | Mercury | 12:07 to 13:04 |
| 7 | Moon | 13:04 to 14:00 |
| 8 | Saturn | 14:00 to 14:56 |
| 9 | Jupiter | 14:56 to 15:53 |
| 10 | Mars | 15:53 to 16:49 |
| 11 | Sun | 16:49 to 17:45 |
| 12 | Venus | 17:45 to 18:42 |
| 13 | Mercury | 18:42 to 19:45 |
| 14 | Moon | 19:45 to 20:49 |
| 15 | Saturn | 20:49 to 21:53 |
| 16 | Jupiter | 21:53 to 22:56 |
| 17 | Mars | 22:56 to 00:00 (14 December) |
| 18 | Sun | 00:00 (14 December) to 01:04 (14 December) |
| 19 | Venus | 01:04 (14 December) to 02:08 (14 December) |
| 20 | Mercury | 02:08 (14 December) to 03:11 (14 December) |
| 21 | Moon | 03:11 (14 December) to 04:15 (14 December) |
| 22 | Saturn | 04:15 (14 December) to 05:19 (14 December) |
| 23 | Jupiter | 05:19 (14 December) to 06:22 (14 December) |
| 24 | Mars | 06:22 (14 December) to 07:26 (14 December) |
Share image
Panchang in other cities
Weekly festival email
One email a week with the festivals and vrats for your city. Free. We keep only your email address, city, language and the sign you choose (optional), and every email has a one-click unsubscribe link.