Sun and Moon
| Sunrise | 06:59 |
|---|---|
| Sunset | 18:59 |
| Moonrise | 23:00 |
| Moonset | 11:32 |
| Moon phase | Waning Gibbous |
| Moon illuminated | 72.9% |
Panchang
| Weekday (vaara) | Thursday |
|---|---|
| Tithi |
Panchami (Krishna Paksha): 09:25 (30 September) to 07:05
Shashthi (Krishna Paksha): 07:05 to 04:45 (2 October)
Saptami (Krishna Paksha): 04:45 (2 October) to 02:30 (3 October)
|
| Nakshatra |
Rohini: 00:32 to 22:57
Mrigashirsha: 22:57 to 21:24 (2 October)
|
| Yoga |
Siddhi: 18:50 (30 September) to 15:47
Vyatipata: 15:47 to 12:47 (2 October)
|
| Karana |
Taitila: 20:16 (30 September) to 07:05
Garija: 07:05 to 17:55
Vanija: 17:55 to 04:45 (2 October)
Vishti: 04:45 (2 October) to 15:37 (2 October)
|
| Lunar month | Amanta: Bhadrapada Purnimanta: Ashwin |
Timings
| Rahu Kaal | 14:29 to 15:59 |
|---|---|
| Yamaganda | 06:59 to 08:29 |
| Gulika Kaal | 09:59 to 11:29 |
| Abhijit Muhurta | 12:35 to 13:23 |
| Brahma Muhurta | 05:23 to 06:11 |
| Durmuhurtam | 10:59 to 11:47 15:47 to 16:35 |
| Amrit Kaal |
19:57 to 21:27 (Rohini)
|
| Varjyam |
15:29 to 16:58 (Rohini)
04:11 (2 October) to 05:41 (2 October) (Mrigashirsha)
|
Festivals and vrats
No listed festival or vrat on this date.
Choghadiya
| Day | Time | Quality |
|---|---|---|
| Shubh | 06:59 to 08:29 | Good |
| Rog | 08:29 to 09:59 | Avoid |
| Udveg | 09:59 to 11:29 | Avoid |
| Char | 11:29 to 12:59 | Neutral |
| Labh | 12:59 to 14:29 | Good |
| Amrit | 14:29 to 15:59 | Good |
| Kaal | 15:59 to 17:29 | Avoid |
| Shubh | 17:29 to 18:59 | Good |
| Night | Time | Quality |
|---|---|---|
| Amrit | 18:59 to 20:29 | Good |
| Char | 20:29 to 21:59 | Neutral |
| Rog | 21:59 to 23:29 | Avoid |
| Kaal | 23:29 to 00:59 (2 October) | Avoid |
| Labh | 00:59 (2 October) to 02:29 (2 October) | Good |
| Udveg | 02:29 (2 October) to 03:59 (2 October) | Avoid |
| Shubh | 03:59 (2 October) to 05:29 (2 October) | Good |
| Amrit | 05:29 (2 October) to 06:59 (2 October) | Good |
Hora
| # | Planet | Time |
|---|---|---|
| 1 | Jupiter | 06:59 to 07:59 |
| 2 | Mars | 07:59 to 08:59 |
| 3 | Sun | 08:59 to 09:59 |
| 4 | Venus | 09:59 to 10:59 |
| 5 | Mercury | 10:59 to 11:59 |
| 6 | Moon | 11:59 to 12:59 |
| 7 | Saturn | 12:59 to 13:59 |
| 8 | Jupiter | 13:59 to 14:59 |
| 9 | Mars | 14:59 to 15:59 |
| 10 | Sun | 15:59 to 16:59 |
| 11 | Venus | 16:59 to 17:59 |
| 12 | Mercury | 17:59 to 18:59 |
| 13 | Moon | 18:59 to 19:59 |
| 14 | Saturn | 19:59 to 20:59 |
| 15 | Jupiter | 20:59 to 21:59 |
| 16 | Mars | 21:59 to 22:59 |
| 17 | Sun | 22:59 to 23:59 |
| 18 | Venus | 23:59 to 00:59 (2 October) |
| 19 | Mercury | 00:59 (2 October) to 01:59 (2 October) |
| 20 | Moon | 01:59 (2 October) to 02:59 (2 October) |
| 21 | Saturn | 02:59 (2 October) to 03:59 (2 October) |
| 22 | Jupiter | 03:59 (2 October) to 04:59 (2 October) |
| 23 | Mars | 04:59 (2 October) to 05:59 (2 October) |
| 24 | Sun | 05:59 (2 October) to 06:59 (2 October) |
Share image
Panchang in other cities
Weekly festival email
One email a week with the festivals and vrats for your city. Free. We keep only your email address, city, language and the sign you choose (optional), and every email has a one-click unsubscribe link.