Sun and Moon
| Sunrise | 06:18 |
|---|---|
| Sunset | 18:15 |
| Moonrise | 06:11 |
| Moonset | 18:10 |
| Moon phase | New Moon |
| Moon illuminated | 0.1% |
Panchang
| Weekday (vaara) | Thursday |
|---|---|
| Tithi |
Amavasya (Krishna Paksha): 13:25 (29 September) to 10:36
Pratipada (Shukla Paksha): 10:36 to 08:05 (1 October)
|
| Nakshatra |
Uttara Phalguni: 08:36 (29 September) to 06:30
Hasta: 06:30 to 04:41 (1 October)
Chitra: 04:41 (1 October) to 03:19 (2 October)
|
| Yoga |
Brahma: 02:55 to 23:38
Indra: 23:38 to 20:41 (1 October)
|
| Karana |
Naga: 23:59 (29 September) to 10:36
Kimstughna: 10:36 to 21:17
Bava: 21:17 to 08:05 (1 October)
|
| Lunar month | Amanta: Bhadrapada Purnimanta: Ashwin |
Timings
| Rahu Kaal | 13:46 to 15:16 |
|---|---|
| Yamaganda | 06:18 to 07:47 |
| Gulika Kaal | 09:17 to 10:47 |
| Abhijit Muhurta | 11:53 to 12:40 |
| Brahma Muhurta | 04:41 to 05:29 |
| Durmuhurtam | 10:17 to 11:05 15:04 to 15:52 |
| Amrit Kaal |
23:08 to 00:37 (1 October) (Hasta)
|
| Varjyam |
14:16 to 15:44 (Hasta)
|
Festivals and vrats
- Amavasya (Amavasya, Krishna Paksha)
Choghadiya
| Day | Time | Quality |
|---|---|---|
| Shubh | 06:18 to 07:47 | Good |
| Rog | 07:47 to 09:17 | Avoid |
| Udveg | 09:17 to 10:47 | Avoid |
| Char | 10:47 to 12:17 | Neutral |
| Labh | 12:17 to 13:46 | Good |
| Amrit | 13:46 to 15:16 | Good |
| Kaal | 15:16 to 16:46 | Avoid |
| Shubh | 16:46 to 18:15 | Good |
| Night | Time | Quality |
|---|---|---|
| Amrit | 18:15 to 19:46 | Good |
| Char | 19:46 to 21:16 | Neutral |
| Rog | 21:16 to 22:46 | Avoid |
| Kaal | 22:46 to 00:17 (1 October) | Avoid |
| Labh | 00:17 (1 October) to 01:47 (1 October) | Good |
| Udveg | 01:47 (1 October) to 03:17 (1 October) | Avoid |
| Shubh | 03:17 (1 October) to 04:48 (1 October) | Good |
| Amrit | 04:48 (1 October) to 06:18 (1 October) | Good |
Hora
| # | Planet | Time |
|---|---|---|
| 1 | Jupiter | 06:18 to 07:17 |
| 2 | Mars | 07:17 to 08:17 |
| 3 | Sun | 08:17 to 09:17 |
| 4 | Venus | 09:17 to 10:17 |
| 5 | Mercury | 10:17 to 11:17 |
| 6 | Moon | 11:17 to 12:17 |
| 7 | Saturn | 12:17 to 13:16 |
| 8 | Jupiter | 13:16 to 14:16 |
| 9 | Mars | 14:16 to 15:16 |
| 10 | Sun | 15:16 to 16:16 |
| 11 | Venus | 16:16 to 17:16 |
| 12 | Mercury | 17:16 to 18:15 |
| 13 | Moon | 18:15 to 19:16 |
| 14 | Saturn | 19:16 to 20:16 |
| 15 | Jupiter | 20:16 to 21:16 |
| 16 | Mars | 21:16 to 22:16 |
| 17 | Sun | 22:16 to 23:16 |
| 18 | Venus | 23:16 to 00:17 (1 October) |
| 19 | Mercury | 00:17 (1 October) to 01:17 (1 October) |
| 20 | Moon | 01:17 (1 October) to 02:17 (1 October) |
| 21 | Saturn | 02:17 (1 October) to 03:17 (1 October) |
| 22 | Jupiter | 03:17 (1 October) to 04:17 (1 October) |
| 23 | Mars | 04:17 (1 October) to 05:18 (1 October) |
| 24 | Sun | 05:18 (1 October) to 06:18 (1 October) |
Share image
Panchang in other cities
Weekly festival email
One email a week with the festivals and vrats for your city. Free. We keep only your email address, city, language and the sign you choose (optional), and every email has a one-click unsubscribe link.