Sun and Moon
| Sunrise | 06:20 |
|---|---|
| Sunset | 18:08 |
| Moonrise | 13:42 |
| Moonset | None on this date |
| Moon phase | Waxing Gibbous |
| Moon illuminated | 56.5% |
Panchang
| Weekday (vaara) | Friday |
|---|---|
| Tithi |
Ashtami (Shukla Paksha): 06:43 (7 October) to 08:58
Navami (Shukla Paksha): 08:58 to 11:32 (9 October)
|
| Nakshatra |
Purva Ashadha: 06:58 (7 October) to 09:43
Uttara Ashadha: 09:43 to 12:47 (9 October)
|
| Yoga |
Atiganda: 14:33 (7 October) to 15:21
Sukarman: 15:21 to 16:21 (9 October)
|
| Karana |
Bava: 19:47 (7 October) to 08:58
Balava: 08:58 to 22:13
Kaulava: 22:13 to 11:32 (9 October)
|
| Lunar month | Amanta: Ashwin Purnimanta: Ashwin |
Timings
| Rahu Kaal | 10:46 to 12:14 |
|---|---|
| Yamaganda | 15:11 to 16:39 |
| Gulika Kaal | 07:49 to 09:17 |
| Abhijit Muhurta | 11:50 to 12:38 |
| Brahma Muhurta | 04:43 to 05:32 |
| Durmuhurtam | 08:42 to 09:29 12:38 to 13:25 |
| Amrit Kaal |
05:34 (9 October) to 07:23 (9 October) (Uttara Ashadha)
|
| Varjyam |
18:45 to 20:33 (Uttara Ashadha)
|
Festivals and vrats
No listed festival or vrat on this date.
Choghadiya
| Day | Time | Quality |
|---|---|---|
| Char | 06:20 to 07:49 | Neutral |
| Labh | 07:49 to 09:17 | Good |
| Amrit | 09:17 to 10:46 | Good |
| Kaal | 10:46 to 12:14 | Avoid |
| Shubh | 12:14 to 13:42 | Good |
| Rog | 13:42 to 15:11 | Avoid |
| Udveg | 15:11 to 16:39 | Avoid |
| Char | 16:39 to 18:08 | Neutral |
| Night | Time | Quality |
|---|---|---|
| Rog | 18:08 to 19:39 | Avoid |
| Kaal | 19:39 to 21:11 | Avoid |
| Labh | 21:11 to 22:43 | Good |
| Udveg | 22:43 to 00:14 (9 October) | Avoid |
| Shubh | 00:14 (9 October) to 01:46 (9 October) | Good |
| Amrit | 01:46 (9 October) to 03:17 (9 October) | Good |
| Char | 03:17 (9 October) to 04:49 (9 October) | Neutral |
| Rog | 04:49 (9 October) to 06:21 (9 October) | Avoid |
Hora
| # | Planet | Time |
|---|---|---|
| 1 | Venus | 06:20 to 07:19 |
| 2 | Mercury | 07:19 to 08:18 |
| 3 | Moon | 08:18 to 09:17 |
| 4 | Saturn | 09:17 to 10:16 |
| 5 | Jupiter | 10:16 to 11:15 |
| 6 | Mars | 11:15 to 12:14 |
| 7 | Sun | 12:14 to 13:13 |
| 8 | Venus | 13:13 to 14:12 |
| 9 | Mercury | 14:12 to 15:11 |
| 10 | Moon | 15:11 to 16:10 |
| 11 | Saturn | 16:10 to 17:09 |
| 12 | Jupiter | 17:09 to 18:08 |
| 13 | Mars | 18:08 to 19:09 |
| 14 | Sun | 19:09 to 20:10 |
| 15 | Venus | 20:10 to 21:11 |
| 16 | Mercury | 21:11 to 22:12 |
| 17 | Moon | 22:12 to 23:13 |
| 18 | Saturn | 23:13 to 00:14 (9 October) |
| 19 | Jupiter | 00:14 (9 October) to 01:15 (9 October) |
| 20 | Mars | 01:15 (9 October) to 02:16 (9 October) |
| 21 | Sun | 02:16 (9 October) to 03:17 (9 October) |
| 22 | Venus | 03:17 (9 October) to 04:19 (9 October) |
| 23 | Mercury | 04:19 (9 October) to 05:20 (9 October) |
| 24 | Moon | 05:20 (9 October) to 06:21 (9 October) |
Share image
Panchang in other cities
Weekly festival email
One email a week with the festivals and vrats for your city. Free. We keep only your email address, city, language and the sign you choose (optional), and every email has a one-click unsubscribe link.