Sun and Moon
| Sunrise | 08:26 |
|---|---|
| Sunset | 17:39 |
| Moonrise | 15:43 |
| Moonset | 06:39 |
| Moon phase | Waxing Gibbous |
| Moon illuminated | 95.5% |
Panchang
| Weekday (vaara) | Tuesday |
|---|---|
| Tithi |
Trayodashi (Shukla Paksha): 15:06 (21 December) to 11:54
Chaturdashi (Shukla Paksha): 11:54 to 08:17 (23 December)
Purnima (Shukla Paksha): 08:17 (23 December) to 04:28 (24 December)
|
| Nakshatra |
Rohini: 08:15 to 05:26 (23 December)
Mrigashirsha: 05:26 (23 December) to 02:23 (24 December)
|
| Yoga |
Sadhya: 23:01 (21 December) to 19:01
Subha: 19:01 to 14:45 (23 December)
|
| Karana |
Taitila: 01:34 to 11:54
Garija: 11:54 to 22:08
Vanija: 22:08 to 08:17 (23 December)
Vishti: 08:17 (23 December) to 18:23 (23 December)
|
| Lunar month | Amanta: Margashirsha Purnimanta: Margashirsha |
Timings
| Rahu Kaal | 15:21 to 16:30 |
|---|---|
| Yamaganda | 10:44 to 11:53 |
| Gulika Kaal | 13:02 to 14:11 |
| Abhijit Muhurta | 12:44 to 13:21 |
| Brahma Muhurta | 06:27 to 07:26 |
| Durmuhurtam | 10:16 to 10:53 23:34 to 00:33 (23 December) |
| Amrit Kaal |
02:37 (23 December) to 04:01 (23 December) (Rohini)
|
| Varjyam |
22:22 to 23:47 (Rohini)
|
Festivals and vrats
No listed festival or vrat on this date.
Choghadiya
| Day | Time | Quality |
|---|---|---|
| Rog | 08:26 to 09:35 | Avoid |
| Udveg | 09:35 to 10:44 | Avoid |
| Char | 10:44 to 11:53 | Neutral |
| Labh | 11:53 to 13:02 | Good |
| Amrit | 13:02 to 14:11 | Good |
| Kaal | 14:11 to 15:21 | Avoid |
| Shubh | 15:21 to 16:30 | Good |
| Rog | 16:30 to 17:39 | Avoid |
| Night | Time | Quality |
|---|---|---|
| Kaal | 17:39 to 19:30 | Avoid |
| Labh | 19:30 to 21:21 | Good |
| Udveg | 21:21 to 23:12 | Avoid |
| Shubh | 23:12 to 01:02 (23 December) | Good |
| Amrit | 01:02 (23 December) to 02:53 (23 December) | Good |
| Char | 02:53 (23 December) to 04:44 (23 December) | Neutral |
| Rog | 04:44 (23 December) to 06:35 (23 December) | Avoid |
| Kaal | 06:35 (23 December) to 08:26 (23 December) | Avoid |
Hora
| # | Planet | Time |
|---|---|---|
| 1 | Mars | 08:26 to 09:12 |
| 2 | Sun | 09:12 to 09:58 |
| 3 | Venus | 09:58 to 10:44 |
| 4 | Mercury | 10:44 to 11:30 |
| 5 | Moon | 11:30 to 12:16 |
| 6 | Saturn | 12:16 to 13:02 |
| 7 | Jupiter | 13:02 to 13:48 |
| 8 | Mars | 13:48 to 14:34 |
| 9 | Sun | 14:34 to 15:21 |
| 10 | Venus | 15:21 to 16:07 |
| 11 | Mercury | 16:07 to 16:53 |
| 12 | Moon | 16:53 to 17:39 |
| 13 | Saturn | 17:39 to 18:53 |
| 14 | Jupiter | 18:53 to 20:07 |
| 15 | Mars | 20:07 to 21:21 |
| 16 | Sun | 21:21 to 22:35 |
| 17 | Venus | 22:35 to 23:49 |
| 18 | Mercury | 23:49 to 01:02 (23 December) |
| 19 | Moon | 01:02 (23 December) to 02:16 (23 December) |
| 20 | Saturn | 02:16 (23 December) to 03:30 (23 December) |
| 21 | Jupiter | 03:30 (23 December) to 04:44 (23 December) |
| 22 | Mars | 04:44 (23 December) to 05:58 (23 December) |
| 23 | Sun | 05:58 (23 December) to 07:12 (23 December) |
| 24 | Venus | 07:12 (23 December) to 08:26 (23 December) |
Share image
Panchang in other cities
Weekly festival email
One email a week with the festivals and vrats for your city. Free. We keep only your email address, city, language and the sign you choose (optional), and every email has a one-click unsubscribe link.