Sun and Moon
| Sunrise | 05:54 |
|---|---|
| Sunset | 18:15 |
| Moonrise | 05:26 |
| Moonset | 18:08 |
| Moon phase | New Moon |
| Moon illuminated | 0.2% |
Panchang
| Weekday (vaara) | Thursday |
|---|---|
| Tithi |
Amavasya (Krishna Paksha): 18:44 (6 January) to 21:24
Pratipada (Shukla Paksha): 21:24 to 00:04 (9 January)
|
| Nakshatra |
Purva Ashadha: 01:38 to 04:42 (8 January)
Uttara Ashadha: 04:42 (8 January) to 07:45 (9 January)
|
| Yoga |
Dhruva: 09:01 (6 January) to 09:55
Vyaghata: 09:55 to 10:51 (8 January)
|
| Karana |
Chatushpada: 18:44 (6 January) to 08:04
Naga: 08:04 to 21:24
Kimstughna: 21:24 to 10:44 (8 January)
|
| Lunar month | Amanta: Margashirsha Purnimanta: Pausha |
Timings
| Rahu Kaal | 13:37 to 15:10 |
|---|---|
| Yamaganda | 05:54 to 07:26 |
| Gulika Kaal | 08:59 to 10:32 |
| Abhijit Muhurta | 11:40 to 12:29 |
| Brahma Muhurta | 04:20 to 05:07 |
| Durmuhurtam | 10:01 to 10:50 14:57 to 15:47 |
| Amrit Kaal |
23:17 to 01:06 (8 January) (Purva Ashadha)
|
| Varjyam |
12:27 to 14:16 (Purva Ashadha)
|
Festivals and vrats
- Amavasya (Amavasya, Krishna Paksha)
Choghadiya
| Day | Time | Quality |
|---|---|---|
| Shubh | 05:54 to 07:26 | Good |
| Rog | 07:26 to 08:59 | Avoid |
| Udveg | 08:59 to 10:32 | Avoid |
| Char | 10:32 to 12:04 | Neutral |
| Labh | 12:04 to 13:37 | Good |
| Amrit | 13:37 to 15:10 | Good |
| Kaal | 15:10 to 16:43 | Avoid |
| Shubh | 16:43 to 18:15 | Good |
| Night | Time | Quality |
|---|---|---|
| Amrit | 18:15 to 19:43 | Good |
| Char | 19:43 to 21:10 | Neutral |
| Rog | 21:10 to 22:37 | Avoid |
| Kaal | 22:37 to 00:05 (8 January) | Avoid |
| Labh | 00:05 (8 January) to 01:32 (8 January) | Good |
| Udveg | 01:32 (8 January) to 02:59 (8 January) | Avoid |
| Shubh | 02:59 (8 January) to 04:27 (8 January) | Good |
| Amrit | 04:27 (8 January) to 05:54 (8 January) | Good |
Hora
| # | Planet | Time |
|---|---|---|
| 1 | Jupiter | 05:54 to 06:55 |
| 2 | Mars | 06:55 to 07:57 |
| 3 | Sun | 07:57 to 08:59 |
| 4 | Venus | 08:59 to 10:01 |
| 5 | Mercury | 10:01 to 11:03 |
| 6 | Moon | 11:03 to 12:04 |
| 7 | Saturn | 12:04 to 13:06 |
| 8 | Jupiter | 13:06 to 14:08 |
| 9 | Mars | 14:08 to 15:10 |
| 10 | Sun | 15:10 to 16:12 |
| 11 | Venus | 16:12 to 17:13 |
| 12 | Mercury | 17:13 to 18:15 |
| 13 | Moon | 18:15 to 19:13 |
| 14 | Saturn | 19:13 to 20:12 |
| 15 | Jupiter | 20:12 to 21:10 |
| 16 | Mars | 21:10 to 22:08 |
| 17 | Sun | 22:08 to 23:06 |
| 18 | Venus | 23:06 to 00:05 (8 January) |
| 19 | Mercury | 00:05 (8 January) to 01:03 (8 January) |
| 20 | Moon | 01:03 (8 January) to 02:01 (8 January) |
| 21 | Saturn | 02:01 (8 January) to 02:59 (8 January) |
| 22 | Jupiter | 02:59 (8 January) to 03:58 (8 January) |
| 23 | Mars | 03:58 (8 January) to 04:56 (8 January) |
| 24 | Sun | 04:56 (8 January) to 05:54 (8 January) |
Share image
Panchang in other cities
Weekly festival email
One email a week with the festivals and vrats for your city. Free. We keep only your email address, city, language and the sign you choose (optional), and every email has a one-click unsubscribe link.