Sun and Moon
| Sunrise | 06:31 |
|---|---|
| Sunset | 18:18 |
| Moonrise | None on this date |
| Moonset | 09:29 |
| Moon phase | Waning Gibbous |
| Moon illuminated | 69.6% |
Panchang
| Weekday (vaara) | Monday |
|---|---|
| Tithi |
Shashthi (Krishna Paksha): 20:41 (8 March) to 22:57
Saptami (Krishna Paksha): 22:57 to 01:24 (11 March)
|
| Nakshatra |
Vishaka: 13:01 (8 March) to 15:41
Anuradha: 15:41 to 18:35 (10 March)
|
| Yoga |
Vyaghata: 06:33 (8 March) to 07:05
Harshana: 07:05 to 07:51 (10 March)
|
| Karana |
Garija: 20:41 (8 March) to 09:47
Vanija: 09:47 to 22:57
Vishti: 22:57 to 12:10 (10 March)
|
| Lunar month | Amanta: Phalguna Purnimanta: Chaitra |
Timings
| Rahu Kaal | 07:59 to 09:28 |
|---|---|
| Yamaganda | 10:56 to 12:24 |
| Gulika Kaal | 13:53 to 15:21 |
| Abhijit Muhurta | 12:01 to 12:48 |
| Brahma Muhurta | 04:53 to 05:42 |
| Durmuhurtam | 12:48 to 13:35 15:09 to 15:56 |
| Amrit Kaal | None on this date |
| Varjyam |
20:10 to 21:57 (Anuradha)
|
Festivals and vrats
No listed festival or vrat on this date.
Choghadiya
| Day | Time | Quality |
|---|---|---|
| Amrit | 06:31 to 07:59 | Good |
| Kaal | 07:59 to 09:28 | Avoid |
| Shubh | 09:28 to 10:56 | Good |
| Rog | 10:56 to 12:24 | Avoid |
| Udveg | 12:24 to 13:53 | Avoid |
| Char | 13:53 to 15:21 | Neutral |
| Labh | 15:21 to 16:49 | Good |
| Amrit | 16:49 to 18:18 | Good |
| Night | Time | Quality |
|---|---|---|
| Char | 18:18 to 19:49 | Neutral |
| Rog | 19:49 to 21:21 | Avoid |
| Kaal | 21:21 to 22:52 | Avoid |
| Labh | 22:52 to 00:24 (10 March) | Good |
| Udveg | 00:24 (10 March) to 01:55 (10 March) | Avoid |
| Shubh | 01:55 (10 March) to 03:27 (10 March) | Good |
| Amrit | 03:27 (10 March) to 04:58 (10 March) | Good |
| Char | 04:58 (10 March) to 06:30 (10 March) | Neutral |
Hora
| # | Planet | Time |
|---|---|---|
| 1 | Moon | 06:31 to 07:30 |
| 2 | Saturn | 07:30 to 08:29 |
| 3 | Jupiter | 08:29 to 09:28 |
| 4 | Mars | 09:28 to 10:27 |
| 5 | Sun | 10:27 to 11:25 |
| 6 | Venus | 11:25 to 12:24 |
| 7 | Mercury | 12:24 to 13:23 |
| 8 | Moon | 13:23 to 14:22 |
| 9 | Saturn | 14:22 to 15:21 |
| 10 | Jupiter | 15:21 to 16:20 |
| 11 | Mars | 16:20 to 17:19 |
| 12 | Sun | 17:19 to 18:18 |
| 13 | Venus | 18:18 to 19:19 |
| 14 | Mercury | 19:19 to 20:20 |
| 15 | Moon | 20:20 to 21:21 |
| 16 | Saturn | 21:21 to 22:22 |
| 17 | Jupiter | 22:22 to 23:23 |
| 18 | Mars | 23:23 to 00:24 (10 March) |
| 19 | Sun | 00:24 (10 March) to 01:25 (10 March) |
| 20 | Venus | 01:25 (10 March) to 02:26 (10 March) |
| 21 | Mercury | 02:26 (10 March) to 03:27 (10 March) |
| 22 | Moon | 03:27 (10 March) to 04:28 (10 March) |
| 23 | Saturn | 04:28 (10 March) to 05:29 (10 March) |
| 24 | Jupiter | 05:29 (10 March) to 06:30 (10 March) |
Share image
Panchang in other cities
Weekly festival email
One email a week with the festivals and vrats for your city. Free. We keep only your email address, city, language and the sign you choose (optional), and every email has a one-click unsubscribe link.