Sun and Moon
| Sunrise | 06:38 |
|---|---|
| Sunset | 17:29 |
| Moonrise | 15:08 |
| Moonset | 04:29 |
| Moon phase | Waxing Gibbous |
| Moon illuminated | 93.1% |
Panchang
| Weekday (vaara) | Wednesday |
|---|---|
| Tithi |
Trayodashi (Shukla Paksha): 02:11 to 22:42
Chaturdashi (Shukla Paksha): 22:42 to 19:00 (21 January)
|
| Nakshatra |
Mrigashirsha: 16:24 (19 January) to 13:47
Ardra: 13:47 to 10:53 (21 January)
|
| Yoga |
Indra: 23:57 (19 January) to 19:52
Vaidhriti: 19:52 to 15:37 (21 January)
|
| Karana |
Kaulava: 02:11 to 12:29
Taitila: 12:29 to 22:42
Garija: 22:42 to 08:52 (21 January)
|
| Lunar month | Amanta: Pausha Purnimanta: Pausha |
Timings
| Rahu Kaal | 12:04 to 13:25 |
|---|---|
| Yamaganda | 08:00 to 09:21 |
| Gulika Kaal | 10:42 to 12:04 |
| Abhijit Muhurta | 11:42 to 12:25 Traditionally not used on Wednesdays. |
| Brahma Muhurta | 04:53 to 05:46 |
| Durmuhurtam | 11:42 to 12:25 |
| Amrit Kaal |
02:06 (21 January) to 03:30 (21 January) (Ardra)
|
| Varjyam |
21:10 to 22:35 (Ardra)
|
Festivals and vrats
- Pradosh Vrat (Trayodashi, Shukla Paksha)
Choghadiya
| Day | Time | Quality |
|---|---|---|
| Labh | 06:38 to 08:00 | Good |
| Amrit | 08:00 to 09:21 | Good |
| Kaal | 09:21 to 10:42 | Avoid |
| Shubh | 10:42 to 12:04 | Good |
| Rog | 12:04 to 13:25 | Avoid |
| Udveg | 13:25 to 14:46 | Avoid |
| Char | 14:46 to 16:08 | Neutral |
| Labh | 16:08 to 17:29 | Good |
| Night | Time | Quality |
|---|---|---|
| Udveg | 17:29 to 19:08 | Avoid |
| Shubh | 19:08 to 20:46 | Good |
| Amrit | 20:46 to 22:25 | Good |
| Char | 22:25 to 00:04 (21 January) | Neutral |
| Rog | 00:04 (21 January) to 01:42 (21 January) | Avoid |
| Kaal | 01:42 (21 January) to 03:21 (21 January) | Avoid |
| Labh | 03:21 (21 January) to 05:00 (21 January) | Good |
| Udveg | 05:00 (21 January) to 06:38 (21 January) | Avoid |
Hora
| # | Planet | Time |
|---|---|---|
| 1 | Mercury | 06:38 to 07:33 |
| 2 | Moon | 07:33 to 08:27 |
| 3 | Saturn | 08:27 to 09:21 |
| 4 | Jupiter | 09:21 to 10:15 |
| 5 | Mars | 10:15 to 11:09 |
| 6 | Sun | 11:09 to 12:04 |
| 7 | Venus | 12:04 to 12:58 |
| 8 | Mercury | 12:58 to 13:52 |
| 9 | Moon | 13:52 to 14:46 |
| 10 | Saturn | 14:46 to 15:40 |
| 11 | Jupiter | 15:40 to 16:35 |
| 12 | Mars | 16:35 to 17:29 |
| 13 | Sun | 17:29 to 18:35 |
| 14 | Venus | 18:35 to 19:40 |
| 15 | Mercury | 19:40 to 20:46 |
| 16 | Moon | 20:46 to 21:52 |
| 17 | Saturn | 21:52 to 22:58 |
| 18 | Jupiter | 22:58 to 00:04 (21 January) |
| 19 | Mars | 00:04 (21 January) to 01:09 (21 January) |
| 20 | Sun | 01:09 (21 January) to 02:15 (21 January) |
| 21 | Venus | 02:15 (21 January) to 03:21 (21 January) |
| 22 | Mercury | 03:21 (21 January) to 04:27 (21 January) |
| 23 | Moon | 04:27 (21 January) to 05:32 (21 January) |
| 24 | Saturn | 05:32 (21 January) to 06:38 (21 January) |
Share image
Panchang in other cities
Weekly festival email
One email a week with the festivals and vrats for your city. Free. We keep only your email address, city, language and the sign you choose (optional), and every email has a one-click unsubscribe link.