Sun and Moon
| Sunrise | 06:19 |
|---|---|
| Sunset | 18:01 |
| Moonrise | 02:40 |
| Moonset | 16:01 |
| Moon phase | Waning Crescent |
| Moon illuminated | 13.7% |
Panchang
| Weekday (vaara) | Wednesday |
|---|---|
| Tithi |
Dwadashi (Krishna Paksha): 03:05 to 01:47 (8 October)
Trayodashi (Krishna Paksha): 01:47 (8 October) to 00:46 (9 October)
|
| Nakshatra |
Magha: 00:47 to 00:10 (8 October)
Purva Phalguni: 00:10 (8 October) to 23:50 (8 October)
|
| Yoga |
Sadhya: 09:50 (6 October) to 07:29
Subha: 07:29 to 05:21 (8 October)
Sukla: 05:21 (8 October) to 03:28 (9 October)
|
| Karana |
Kaulava: 03:05 to 14:24
Taitila: 14:24 to 01:47 (8 October)
Garija: 01:47 (8 October) to 13:14 (8 October)
|
| Lunar month | Amanta: Bhadrapada Purnimanta: Ashwin |
Timings
| Rahu Kaal | 12:10 to 13:38 |
|---|---|
| Yamaganda | 07:47 to 09:15 |
| Gulika Kaal | 10:42 to 12:10 |
| Abhijit Muhurta | 11:47 to 12:34 Traditionally not used on Wednesdays. |
| Brahma Muhurta | 04:41 to 05:30 |
| Durmuhurtam | 11:47 to 12:34 |
| Amrit Kaal |
21:50 to 23:23 (Magha)
|
| Varjyam |
12:28 to 14:02 (Magha)
|
Festivals and vrats
No listed festival or vrat on this date.
Choghadiya
| Day | Time | Quality |
|---|---|---|
| Labh | 06:19 to 07:47 | Good |
| Amrit | 07:47 to 09:15 | Good |
| Kaal | 09:15 to 10:42 | Avoid |
| Shubh | 10:42 to 12:10 | Good |
| Rog | 12:10 to 13:38 | Avoid |
| Udveg | 13:38 to 15:06 | Avoid |
| Char | 15:06 to 16:33 | Neutral |
| Labh | 16:33 to 18:01 | Good |
| Night | Time | Quality |
|---|---|---|
| Udveg | 18:01 to 19:33 | Avoid |
| Shubh | 19:33 to 21:06 | Good |
| Amrit | 21:06 to 22:38 | Good |
| Char | 22:38 to 00:10 (8 October) | Neutral |
| Rog | 00:10 (8 October) to 01:43 (8 October) | Avoid |
| Kaal | 01:43 (8 October) to 03:15 (8 October) | Avoid |
| Labh | 03:15 (8 October) to 04:48 (8 October) | Good |
| Udveg | 04:48 (8 October) to 06:20 (8 October) | Avoid |
Hora
| # | Planet | Time |
|---|---|---|
| 1 | Mercury | 06:19 to 07:18 |
| 2 | Moon | 07:18 to 08:16 |
| 3 | Saturn | 08:16 to 09:15 |
| 4 | Jupiter | 09:15 to 10:13 |
| 5 | Mars | 10:13 to 11:12 |
| 6 | Sun | 11:12 to 12:10 |
| 7 | Venus | 12:10 to 13:09 |
| 8 | Mercury | 13:09 to 14:07 |
| 9 | Moon | 14:07 to 15:06 |
| 10 | Saturn | 15:06 to 16:04 |
| 11 | Jupiter | 16:04 to 17:02 |
| 12 | Mars | 17:02 to 18:01 |
| 13 | Sun | 18:01 to 19:03 |
| 14 | Venus | 19:03 to 20:04 |
| 15 | Mercury | 20:04 to 21:06 |
| 16 | Moon | 21:06 to 22:07 |
| 17 | Saturn | 22:07 to 23:09 |
| 18 | Jupiter | 23:09 to 00:10 (8 October) |
| 19 | Mars | 00:10 (8 October) to 01:12 (8 October) |
| 20 | Sun | 01:12 (8 October) to 02:14 (8 October) |
| 21 | Venus | 02:14 (8 October) to 03:15 (8 October) |
| 22 | Mercury | 03:15 (8 October) to 04:17 (8 October) |
| 23 | Moon | 04:17 (8 October) to 05:18 (8 October) |
| 24 | Saturn | 05:18 (8 October) to 06:20 (8 October) |
Share image
Panchang in other cities
Weekly festival email
One email a week with the festivals and vrats for your city. Free. We keep only your email address, city, language and the sign you choose (optional), and every email has a one-click unsubscribe link.