Sun and Moon
| Sunrise | 06:15 |
|---|---|
| Sunset | 18:10 |
| Moonrise | 06:10 |
| Moonset | 18:00 |
| Moon phase | New Moon |
| Moon illuminated | 0.1% |
Panchang
| Weekday (vaara) | Thursday |
|---|---|
| Tithi |
Amavasya (Krishna Paksha): 13:25 (29 September) to 10:36
Pratipada (Shukla Paksha): 10:36 to 08:05 (1 October)
|
| Nakshatra |
Uttara Phalguni: 08:36 (29 September) to 06:30
Hasta: 06:30 to 04:41 (1 October)
Chitra: 04:41 (1 October) to 03:19 (2 October)
|
| Yoga |
Brahma: 02:55 to 23:38
Indra: 23:38 to 20:41 (1 October)
|
| Karana |
Naga: 23:59 (29 September) to 10:36
Kimstughna: 10:36 to 21:17
Bava: 21:17 to 08:05 (1 October)
|
| Lunar month | Amanta: Bhadrapada Purnimanta: Ashwin |
Timings
| Rahu Kaal | 13:42 to 15:11 |
|---|---|
| Yamaganda | 06:15 to 07:44 |
| Gulika Kaal | 09:14 to 10:43 |
| Abhijit Muhurta | 11:49 to 12:36 |
| Brahma Muhurta | 04:38 to 05:27 |
| Durmuhurtam | 10:13 to 11:01 14:59 to 15:47 |
| Amrit Kaal |
23:08 to 00:37 (1 October) (Hasta)
|
| Varjyam |
14:16 to 15:44 (Hasta)
|
Festivals and vrats
- Amavasya (Amavasya, Krishna Paksha)
Choghadiya
| Day | Time | Quality |
|---|---|---|
| Shubh | 06:15 to 07:44 | Good |
| Rog | 07:44 to 09:14 | Avoid |
| Udveg | 09:14 to 10:43 | Avoid |
| Char | 10:43 to 12:12 | Neutral |
| Labh | 12:12 to 13:42 | Good |
| Amrit | 13:42 to 15:11 | Good |
| Kaal | 15:11 to 16:40 | Avoid |
| Shubh | 16:40 to 18:10 | Good |
| Night | Time | Quality |
|---|---|---|
| Amrit | 18:10 to 19:41 | Good |
| Char | 19:41 to 21:11 | Neutral |
| Rog | 21:11 to 22:42 | Avoid |
| Kaal | 22:42 to 00:13 (1 October) | Avoid |
| Labh | 00:13 (1 October) to 01:43 (1 October) | Good |
| Udveg | 01:43 (1 October) to 03:14 (1 October) | Avoid |
| Shubh | 03:14 (1 October) to 04:45 (1 October) | Good |
| Amrit | 04:45 (1 October) to 06:16 (1 October) | Good |
Hora
| # | Planet | Time |
|---|---|---|
| 1 | Jupiter | 06:15 to 07:15 |
| 2 | Mars | 07:15 to 08:14 |
| 3 | Sun | 08:14 to 09:14 |
| 4 | Venus | 09:14 to 10:13 |
| 5 | Mercury | 10:13 to 11:13 |
| 6 | Moon | 11:13 to 12:12 |
| 7 | Saturn | 12:12 to 13:12 |
| 8 | Jupiter | 13:12 to 14:12 |
| 9 | Mars | 14:12 to 15:11 |
| 10 | Sun | 15:11 to 16:11 |
| 11 | Venus | 16:11 to 17:10 |
| 12 | Mercury | 17:10 to 18:10 |
| 13 | Moon | 18:10 to 19:10 |
| 14 | Saturn | 19:10 to 20:11 |
| 15 | Jupiter | 20:11 to 21:11 |
| 16 | Mars | 21:11 to 22:12 |
| 17 | Sun | 22:12 to 23:12 |
| 18 | Venus | 23:12 to 00:13 (1 October) |
| 19 | Mercury | 00:13 (1 October) to 01:13 (1 October) |
| 20 | Moon | 01:13 (1 October) to 02:14 (1 October) |
| 21 | Saturn | 02:14 (1 October) to 03:14 (1 October) |
| 22 | Jupiter | 03:14 (1 October) to 04:15 (1 October) |
| 23 | Mars | 04:15 (1 October) to 05:15 (1 October) |
| 24 | Sun | 05:15 (1 October) to 06:16 (1 October) |
Share image
Panchang in other cities
Weekly festival email
One email a week with the festivals and vrats for your city. Free. We keep only your email address, city, language and the sign you choose (optional), and every email has a one-click unsubscribe link.